Usage Statistics for azinhall.ir

Summary by Month
Generated 31-Mar-2023 00:39 +0330

Usage summary for azinhall.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 49 29 20 11 419 12140 354 647 916 1540
Feb 2023 35 24 16 9 325 6940 266 475 677 980
Jan 2023 43 26 20 11 404 9405 342 645 806 1360
Dec 2022 34 20 15 8 332 8126 274 480 640 1059
Nov 2022 38 18 14 8 384 9630 250 435 568 1155
Oct 2022 37 20 14 7 315 13687 240 458 644 1172
Sep 2022 46 18 18 9 392 16664 278 542 546 1389
Aug 2022 56 17 39 24 781 15771 750 1216 551 1762
Jul 2022 38 20 16 7 308 20962 234 515 635 1193
Jun 2022 27 14 10 5 190 12376 150 328 427 835
May 2022 24 11 8 4 163 9362 146 272 369 749
Apr 2022 18 14 9 7 230 5397 217 297 446 544
Totals 140460 3501 6310 7225 13738


Generated by Webalizer Version 2.23