Usage Statistics for azinhall.ir

Summary by Month
Generated 02-Jul-2025 00:20 +0330

Usage summary for azinhall.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 502 19 125 10 122 1591 20 250 38 1004
Jun 2025 519 26 125 11 963 20698 359 3751 789 15595
May 2025 649 31 151 17 795 21604 537 4707 988 20125
Apr 2025 338 33 81 18 569 16530 569 2445 997 10149
Mar 2025 298 29 68 15 485 15882 490 2131 919 9243
Feb 2025 128 32 45 16 439 12639 449 1279 896 3591
Jan 2025 102 28 31 15 534 12730 468 981 881 3190
Dec 2024 139 24 53 13 450 12120 426 1670 749 4331
Nov 2024 86 20 26 12 411 8883 371 783 605 2601
Oct 2024 102 19 41 10 409 8719 310 1297 606 3162
Sep 2024 43 18 16 10 421 6950 316 505 561 1300
Aug 2024 67 24 26 9 379 9876 286 833 766 2092
Totals 148222 4601 20632 8795 76383


Generated by Webalizer Version 2.23